7.5kV - 23kV, 600A
SK831219 - BT2
34kV, 600A
SK871019 - BT2
46kV, 600A
SK960729 - BT2
69kV, 600A
SK981022 - BT2
115kV, 600A
D82002-2 - BT2
7.5kV - 23kV, 1200A
SK831215 - BT2
34kV, 1200A
SK871020 - BT2
46kV, 1200A
SK950601 - BT2
69kV, 1200A
SK980818 - BT2
115kV, 1200A
SK980423 - BT2
138kV, 1200A
D84000-2 - BT2T
7.5kV - 23kV, 600A
D84002-2 - BT2T
7.5kV - 23kV, 1200A
SK900510 - BT2S
15kV, 600A
SK900511 - BT2S
15kV, 1200A
SK931228 - BT2S
23kV, 1200A
SK971222 - BT2S
69kV, 1200A
HookstickSubstation Disconnect Switches |
![]() |
Hookstick Substation
Disconnect Switches
Type: BT2, BT2T (tandem), RH (regulator by-pass) Hookstick
Orientation: Vertical or underhung mounting
Ratings: 15kV through 138kV
Ratings A: 600, 1200 Amperes
All blades are made of 98% hard-drawn copper, formed into a trussed "A" frame shape that resists side thrusts and assures proper blade alignment on closing. A positive latch holds the blade in a closed position during fault conditions. A powerful lever action built into the pull ring mechanism assures a hookstick operator can easily break contamination or ice.
The blade jaw contacts are silver to copper with silver contact buttons pressed into each blade. Jaw contact pressure is held constant by spherical bronze spring washers.
NEMA Standard 3" B.C. station post insulators are furnished unless otherwise specified.
Make Your Hookstick a Load-Break Switch
For more than 35 years, Turner Electric's TECO-Rupter® Vacuum Interrupters have been the technology of choice for loop and load-break applications because of their current-interrupting ability, superior reliability and ease of application.
The TECO-Rupter offers industry leading performance levels including superior TRV ratings compared to other load-break technologies such as SF6, longer service life and greater interrupting capacity. No other load-break device provides 5,000 full load operations at either 2,000 or 3,000 Ampere ratings and a TRV rating up to 57kV.
Ordering Information - BT2 Hookstick Switch | |||||||
| Switch Rating | Station Post Insulators | Catalog Number | |||||
| Voltage | Continuous Current | Peak Amps | Technical Reference # | Vertical Mounting | |||
| 7.5kV | 600 | 40,000 | TR202 | BT2-7-6/6006 | |||
| (95BIL) | 1200 | 61,000 | BT2-7-12/6007 | ||||
| 15kV | 600 | 40,000 | TR205 | BT2-15-6/6050 | |||
| (110BIL) | 1200 | 61,000 | BT2-15-12/6051 | ||||
| 23 kV | 600 | 40,000 | TR208 | BT2-23-6/6002 | |||
| (150BIL) | 1200 | 61,000 | BT2-23-12/6003 | ||||
| 34kV | 600 | 40,000 | TR210 | BT2-34-12/6005 | |||
| (95BIL) | 1200 | 61,000 | BT2-34-12/6005 | ||||
Ordering Information - BT2T Hookstick Switch | |||||||
| Switch Rating | Station Post Insulators | Catalog Number | |||||
| Voltage | Continuous Current | Peak Amps | Technical Reference # | Vertical Mounting | |||
| 7.5kV | 600 | 40,000 | TR202 | BT2T-7-6/6006 | |||
| (95BIL) | 1200 | 61,000 | BT2T-7-12/6007 | ||||
| 15kV | 600 | 40,000 | TR205 | BT2T-15-6/6050 | |||
| (110BIL) | 1200 | 61,000 | BT2T-15-12/6051 | ||||
| 23 kV | 600 | 40,000 | TR208 | BT2T-23-6/6002 | |||
| (150BIL) | 1200 | 61,000 | BT2T-23-12/6003 | ||||
| 34kV | 600 | 40,000 | TR210 | BT2T-34-12/6005 | |||
| (95BIL) | 1200 | 61,000 | BT2T-34-12/6005 | ||||
Ordering Information - RH Regulator By-pass Switch | |||||||
| Switch Rating | Station Post Insulators | Catalog Number | |||||
| Voltage | Continuous Current | Peak Amps | Technical Reference # | Vertical Mounting | |||
| 7.5kV | 600 | 40,000 | TR202 | RH-7-6/6300 | |||
| (95BIL) | 1200 | 61,000 | RH-7-12/6301 | ||||
| 15kV | 600 | 40,000 | TR205 | RH-15-6/6302 | |||
| (110BIL) | 1200 | 61,000 | RH-15-12/6303 | ||||
| 23 kV | 600 | 40,000 | TR208 | RH-23-6/6304 | |||
| (150BIL) | 1200 | 61,000 | RH-23-12/6305 | ||||


